|  | 
						
							| 
 1871 - Yes, date unknown 
| Name | Angelina SCALA |  
| Born | 1871 | Milan Italy   |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I9310 | New Italy Genealogy |  
| Last Modified | 13 Jul 2022 |  
 
| Father | Angelo SCALA,   b. 1835, Milan Italy  ,   d. 12 Sep 1918, Raymond Terrace Nsw Australia  (Age 83 years) |  
| Mother | Ermelinda CICERI,   b. 1832, Chalighari Italy  ,   d. 7 Oct 1904, Raymond Terrace Nsw Australia  (Age 72 years) |  
| Married | 1856 | Caselle Landi, Lodi, Lombardy, Italy  [2] |  
| Family ID | F2851 | Group Sheet  |  Family Chart |  
 
| Sources | [s87]  "Italian Immigrants Inquiry Board  Report 1881", J. Milbourne Marsh & George F.  Wise, (Thomas Richards Government Printer Sydney NSW 1881). 
 
[S229]  Denese WILLIAMS. 
 |  
 |  |